Property Attributes
- MLS#782640
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityNew Tripoli
- AreaLynn
- NeighborhoodNot in Development
- Zip18066
- Style
- Year Built1985
- Taxes$ 7083
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2166
- Lot Size1.05 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
More than just a quality-built, brick-front ranch house in the Heart of Beautiful Northwestern Lehigh School District, this is a Home. A home surrounded by some of the most breathtaking views and countryside one could ask for. You're going to fall in love with this expansive ranch-style layout, its 3 large bedrooms, 2 full and one half baths, family room with wood-burning fireplace, living room with a gorgeous bay window for all you light lovers, amazing covered rear patio so you can take in the great outdoors, with an oversized 2-car attached garage and “WAIT FOR IT”, an Incredible 36X22 detached garage that can hold an additional 4 cars and offers full storage above. Come out and see what quality really looks like, and if you need more living space, the basement offers you an additional 1700 plus sq ft to let your imagination run wild!
| Elementary School | Middle School | High School |
|---|---|---|
| Northwestern Lehigh Elementary School | Northwestern Lehigh Middle School | Northwestern Lehigh High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $599,900 |
| 8/27/2026 | 8$549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Oil |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Oil Water Heater,Refrigerator |
| Zoning | AP |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Security System,Intercom,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1985 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator |
| View | Hills,Mountain(s) |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From PA Rt 100, travel N to Rt 309. Left at the light to PA Rt 143, (Left Only). Straight through New Tripoli; take right on Gun Club Rd. |
| ModificationTimestamp | 2026-09-04T21:59:12.980-00:00 |
| High School | Northwestern Lehigh |
| City | New Tripoli |
| Senior Community Y/N | false |
| High School District | Northwestern Lehigh |
| MLS Area | Lynn |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45738 |
| Elementary School | Northwestern Lehigh |
| Tax Annual Amount | 7083.83 |
| Middle/Junior High School | Northwestern Lehigh |
| Standard Status | Pending |
| Middle/Junior School District | Northwestern Lehigh |
| Elementary School District | Northwestern Lehigh |
| Tax Assessed Value | 285800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | New Tripoli |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Eat-in Kitchen |
|---|---|
| Basement | Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Linoleum,Other |
| Water Heater | Oil |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2166 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Detached,Garage,Off Street |
| Lot Features | Flat |
| Water Source | Well |
| Lot Size Area | 45738 |
| Lot Size Acres | 1.05 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved